| 2007 Alphabetical List of All Films Watched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In 2007 I viewed 474 separate events. It was an incredible year for documentaries, foreign language and indie films. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links are to longer reviews on site. All ratings based on 4 stars best. A film defined as 70 min.+ visual event. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (V) = TV, Video or DVD ( +) = repeat viewing (W/O)= walked out | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1408 (d. Mikael Hafström) ** 3/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 DAYS IN PARIS (d. Julie Delpy) *** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 MINUTES LATER (d. Robert Gaston) * 1/2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 CENT PREVIEW (d. Cyrus Amini) ** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 WEEKS LATER (d. Juan Carlos Fresnadillo) Spare, horrifying, pessamistic...Michael Haneke would be proud. *** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 LITTLE PIGS, THE (Les 3 p'tits cochons) (d. Patrick Huard) Fr. Canadian sex comedy which somehow works. *** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:30 TO YUMA (d. James Mangold) A perfect Western, until unmotivated ending spoiled it. *** 1/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 300 (d. Zack Snyder) Spectacular design, coherent narrative, even good dialog well presented. Comic book gore, but wow. *** 1/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 MONTHS, 3 WEEKS AND 2 DAYS (d. Cristian Mungiu; Romania) *** 1/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4: RISE OF THE SILVER SURFER (d. Tim May) ** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 YEARS (d. Jean-Pascal Hattu) *** 1/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 881 (d. Royston Tan; Singapore) W/O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ŕ TOUT DE SUITE (d. Benoît Jacquot) V. Jacquot doing 60's Godard pretty darn well. *** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AACHI & SSIPAK (d. Joe Bum-jin) 1/2* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ACCEPTED (d. Steve Pink) V. ** 1/2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ACROSS THE UNIVERSE (d. Julie Taymor) The '60s film I've been waiting 40 years for. **** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AGUA (d. Verónica Chen) *** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALIVE (Zhivoy) (d. Alexander Veledinsky) ** 3/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALL HAT (d. Leonard Farlinger) ** 3/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALMOST ADULT (d. Yousaf Ali Khan) ** 1/2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALONG THE RIDGE (d. Kim Rossi Stuart) *** 1/2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALPHA DOG (d. Nick Cassavetes) Better than expected. Timberlake & especially a game Ben Foster outstanding. *** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AMATEURS, THE (d. Michael Traegar) A silly comedy with a fine cast, mostly wasted. * 3/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AMAZING GRACE (d. Michael Apted) Earnest, but sort of boring film with great perf by Ioan Gruffuid. ** 3/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AMAZING MRS. PRITCHARD, THE (d. var.) V. Involving, realistic British political what-if fantasy miniseries. *** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AMERICAN FORK (d. Chris Bowman) ** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AMERICAN GANGSTER (d. Ridley Scott) A classic gangster flick, reminiscent of Heat. *** 1/2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AMERICAN SHOPPER (d. Tamas Bojtor & Sybil Dessau) *** 3/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AND ALONG CAME TOURISTS (Am Ende Kommen Touristen) (d. Robert Thalheim) *** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARMIN (d. Ognjen Svilicic) ** 3/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASSASSINATION OF JESSE JAMES (d. Andrew Dominik) Great looking; but the narrator on downers annoyed. ** 3/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATONEMENT (d. Joe Wright) Wright's direction & McAvoy's acting make this a special tearjerker. Oscar? Maybe. *** 1/2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUGUST RUSH (d. Kirsten Sheridan) As delirious & affecting as Sheridan's Disco Pigs, but too many plot holes. *** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AURORA (d. Oxana Bayrak; Ukraine) ** 1/2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUTISM: THE MUSICAL (d. Tricia Regan) Moving, heart-rending docu...nice editing & photog. *** 3/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUTUMN BALL (d. Veiko Ounpuu ) * 1/2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AWAY FROM HER (d. Sarah Polley) Julie Christie is aging gorgeously. And her Alzheimer's is totally convincing. *** 1/2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BACK SOON (d. Rob Williams) ** 3/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BAD FAITH (Mauvaise foi) (d. Roschdy Zem) *** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BADLAND (d. Francesco Lucente) Except for the overamped score a fine film with a searing perf by Jamie Draven. *** 1/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BAND'S VISIT, THE (d. Eran Kolirin) ** 3/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BANISHMENT (Izgnamie) (d. Andrey Zvyagintsev) *** 1/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BANQUET, THE (d. Feng Xiaogang; Hong Kong) ** 1/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BASAIN (d. Subash Prasad Gajural; Nepal) W/O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BATTLE OF WITS (d. Jacob Cheung) *** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BEAUTY IN TROUBLE (Kraska V Nesnazich) (d. Jan Hrebejk) *** 1/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BECOMING JANE (d. Julian Jarrold) ** 3/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BEE SEASON (d. McGehee and Siegel) V. Involving, well acted family drama with not well defined spiritual mysteries. *** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BEFORE THE DEVIL KNOWS YOU'RE DEAD (d. Sidney Lumet) Tight thriller- 2 brothers and the "perfect" robbery. *** 1/2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BELLE TOUJOURS (d. Manoel de Oliveira; Portugal) ** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BEN X (d. Nic Balthazar; Belgium) *** 1/2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BET COLLECTOR, THE (d. Jeffrey Jeturian) ** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BIG RIG (d. Doug Pray) ** 1/2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BILINGUAL LOVER, THE (El Amante Bilingue) (d. Vicente Aranda) ** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BILL (d. Melisa Wallack, Bernie Goldmann) ** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLACK BOOK (d. Paul Verhoeven; Netherlands) *** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLACK IRISH (d. Brad Gann) *** 1/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLACK IRISH (d. Brad Gunn) + *** 1/2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLACK WHITE + GRAY (d. James Crump) *** 1/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLADERUNNER (Final Cut) (d. Ridley Scott) I had forgotten how fabu the production design was! New ending: eh!? *** 1/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLEAK HOUSE (d. various; w. Andrew Davis) Superb adaptation of complex Victorian novel. The Brits do it again. *** 1/2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLIND (d. Tamar van den Dop) *** 1/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLIND MOUNTAIN (d. Li Yang) *** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BODY OF WAR (d. Ellen Spiro & Phil Donahue) Another successful docu: Robert Byrd, such a hero. *** 1/2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BOOK OF REVELATION, THE (d. Ana Kokkinos) *** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BOSS OF IT ALL, THE (d. Lars von Trier) *** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BOURNE ULTIMATUM, THE (d. Paul Greengrass) *** 1/2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BOY A (d. John Crowley) *** 3/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BRAVE ONE, THE (d. Neil Jordan) *** 1/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BREACH (d. Billy Ray) Well acted (esp. Chris Cooper) true story of bringing down a spy. Also Ryan Phillippe's best work in ages. *** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BREAKFAST WITH SCOT (d. Laurie Lynd) ** 3/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BRIDGE TO TARABITHIA (d. Gabor Csupo) Xtian propaganda in a totally wonderful disguise. Moving, grounded fantasy. Hurrah! *** 1/2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BROKEN ENGLISH (d. Zoe Cassavetes) *** 1/2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BUCKET LIST, THE (d. Rob Reiner)V. Only for old folks; but a great travelogue. ** 3/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C.R.A.Z.Y. (d. Jean-Marc Vallée) V.+++ Still one of the best coming-of-age gay films ever made. *** 3/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAMP (d. Todd Graff) V.++ Still more entertaining than American Idol! Guilty pleasure; but very much a pleasure. *** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAPITOL CRIMES (p. Bill Moyers) V. Surgical dissection of the Jack Abramoff/Tom de Lay scandals. Great tv journalism. *** 1/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CARAMEL (d. Nadine Labaki; Lebanon) ** 1/2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CARS (d. John Lassiter) Inventive animation, got better as it went along, but just not up to its rep. ** 3/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CASSANDRA'S DREAM (d. Woody Allen) Hitchcockian film with a little Purple Noon thrown in. ** 3/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CATCH AND RELEASE (d. Susannah Grant) Predictable but well acted chick flick which involved me. ** 3/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CECILIE (d. Hans Fabian Wullenweber) ** 3/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHAMPAGNE SPY, THE (d. Nadav Schirman) *** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHANGE OF ADDRESS (Changement d'adresse) (d. Emmanuel Mouret) ** 1/2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHAOTIC ANA (Caótica Ana) (d. Julio Medem) *** 3/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHARITON'S CHOIR (d. Grigoris Karantinakis; Greece) * 3/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHARLIE BARTLETT (d. Jon Poll) Anton Yelchin great as a preppy Ferris Bueller type undermining public school authority. *** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHARLIE WILSON'S WAR (d. Mike Nichols) Simplistic demonizing of enemy turned me off. ** 3/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHIAVI DI CASA, LE (d. Gianni Amelio) V.+ Wonderful, moving film with sublime performances by Rampling, Stuart & Rossi. *** 1/2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHILDREN (d. Ragnar Bragason; Iceland) *** 1/2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHILDREN OF WAR (d. Alexandre Fuchs) ** 1/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHOP SHOP (d. Ramin Bahrani) *** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHRISTMAS TREE UPSIDE DOWN (d. Ivan Cherkelov and Vassil Jivkov) *** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHRYSALIS (d. Julien Leclercq) ** 1/2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CLOUD, THE (d. Gregor Schnitzler) ** 3/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COMPANY, THE (d. Mikael Salomon) V. *** 1/2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CONFESSIONS OF PAIN (d. Andrew Lau & Alan Mak) *** 1/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CONTROL (d. Anton Corbijn) *** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COUNTER INVESTIGATION (Contre-enquęte) (d. Franck Mancusco) *** 1/2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COUNTERFEITERS, THE (Die Falscher) (d. Stefan Ruzowitzky; Austria) *** 1/2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CRAZY LOVE (d. Dan Klores & Fisher Stevens) *** 1/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CROSSING A SHADOW (d. Augusto Tamayo; Peru) ** 1/2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CROSSING THE BORDER (Un Franco 14 Pesetas) (d. Carlos Iglesias) *** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CURSE OF THE GOLDEN FLOWER (d. Zhang Yimou; China) *** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT SLEEVE BOYS (d. Ray Yeung) ** 3/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DAN IN REAL LIFE (d. Peter Hedges) Emotionally satisfying, breakthru film for Hedges (and for me, Carell). *** 1/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DANS PARIS (d. Christophe Honoré) ** 1/2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DARJEELING LIMITED, THE (d. Wes Anderson) Better than his last one; but I need more than a train & exotica. ** 3/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DARK AGES, THE (d. Chris Cassel) V. Standard issue History channel docu. Lots of info well presented. ** 3/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DASEPO NAUGHTY GIRLS (Dasepo Sonyo) (d. E J-yong) * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DAY WATCH (d. Timur Bekmambetov) *** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DAYS OF DARKNESS (d. Denys Arcand; Canada) *** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DEAL, THE (d. Stephen Frears) V. British political true story, Labour deal to share power. Too parochial for U.S. ** 1/2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DEATH AT A FUNERAL (d. Frank Oz) *** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DEATH IN VENICE (d. Luchino Visconti) ** 3/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DEATH SENTENCE (d. James Wan) ** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DECEMBER BOYS (d. Rod Hardy) Good performances, but a predictable clichéd script. ** 1/2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DEEP WATER (d. Osmond & Rothwell) Disquieting, excellent docu: 1969 around world boat race. *** 1/2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DÉFICIT (d. Gael García Bernal) *** 1/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DELIRIOUS (d. Tom Dicillo) *** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DENIAS, SINGING ON THE CLOUD (d. John de Rantau; Indonesia) ** 1/2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DISTURBIA (d. D.J. Caruso) Despite a star making turn by Shia LaBeouf this Rear Window update is ridiculously over the top. ** 1/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DIVING BELL AND THE BUTTERFLY, THE (d. Julian Schnabel) Most expressive eye in film history. Amalric amazing! *** 3/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DOGHEAD (d. Santi Amodeo) *** 1/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DOGHEAD (d. Santi Amodeo) + *** 1/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DOL (d. Hiner Saleem) ** 3/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DONSOL (d. Adolfo Alix, Jr.; Philippines) ** 1/2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DR. BRONNER'S MAGIC SOAPBOX (d. Sara Lamm) V. ** 1/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DRAMA/MEX (d. Gerardo Naranjo) *** 1/2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DUCHESS OF LANGEAIS, THE (Ne toucher pas la hache) (d. Jacques Rivette) ** 1/2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DUSKA (d. Jos Stelling) The Netherlands foreign film submission. * 3/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EAGLE VS. SHARK (d. Taika Waititi) ** 3/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EASTERN PROMISES (d. David Cronenberg) Stylized violence...best Mortensen tattoos since Indian Runner. *** 1/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EDGE OF HEAVEN, THE (d. Fatih Akin; Germany) *** 3/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EDUART (d. Angeliki Antoniou; Greece) *** 1/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EGOISTE: LOTTI LATROUS (d. Stephan Anspichler) Harrowing docu: Swiss nurse's AIDS hospice in Ivory Coast. ** 3/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EKLAVYA (d. Vidhu Vinod Chopra; India) *** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EL BENNY (d. Jorge Luis Sanchez) ** 3/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EL CANTANTE (d. Leon Ichaso) ** 3/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ELEPHANT AND THE SEA, THE (d. Woo Ming Jin) * 1/2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ELIZABETH: THE GOLDEN AGE (d. Shekhar Kapur) Bombastic, overdone, disappointing bodice ripper. ** 1/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMMA'S BLISS (d. Sven Taddicken) *** 1/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ENCHANTED (d. Kevin Lima) Fun script, flaccid direction. Too bad Julie Taymore didn't get a chance with this script. ** 3/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ETERNAL SUMMER (d. Leste Chen and Patrick Mao Huang) * 3/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EUPHORIA (Ejfroija) (d. Ivan Vyrypaev) ** 1/2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EVAN ALMIGHTY (d. Tom Shadyac) Good f/x money shot; but that's about it for this bloated, unfunny "comedy". ** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EVENING (d. Lajos Koltai) *** 1/2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EX DRUMMER (d. Koen Mortier) * 1/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EX, THE (Jesse Peretz) Unfunny comedy. Braff and Bateman are worth admission; but the plot has holes & doesn't hold together. ** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EXILED (d. Johnny To) ** 1/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EXPIRED (d. Cecilia Miniucchi) ** 1/2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FAIR PLAY (d. Lionel Bailliu) *** 1/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FAMILY FRIEND (L'Amico di Famiglia) (d. Paolo Sorrentino) W/O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FAMILY HERO (Le héros de la famille) (d. Thierry Klifa) ** 3/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FAY GRIM (d. Hal Hartley) Wildly uneven comedy/thriller. Posey is fine, but writing not up to former Hartley films. ** 3/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FEAST OF LOVE (d. Robert Benton) Emotionally affecting; but I need to read the book, which is obviously richer. *** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FEVER OF '57 (d. David Hoffman) *** 1/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FINAL DESTINATION 3 (d. James Wong) V. Surprisingly stylish horror thriller; but when Jesse Moss was killed off I bailed. W/O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIRST SNOW (d. Mark Fergus) Pedestrian, twisty Amer. Indy with a great Guy Pearce perf.** 3/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FISH DREAMS (d. Kiril Mikhanovsky) ** 1/2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FLEUR DU MAL, LA (d. Claude Chabrol)V.+ Incestuous hijinx among the French bourgeoisie. Cool & intriguing. *** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FLOOD (d. Tony Mitchell) V. Tacky, convincing British disaster drama about 1,000 year flood of London. ** 1/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FLYING SCOTSMAN, THE (d. Douglas Mackinnon) Jonny Lee Miller & Billy Boyd are good; but film predictable sports bio. ** 1/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FOR THE BIBLE TELLS ME SO (d. Daniel Karslake) *** 3/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FOREVER FLOWS (d. Abu Sayeed; Bangladesh) ** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FRACTURE (d. Gregory Hoblit) Clever story, acting tour de force. Gosling is a star. *** 1/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FRENCH FOR BEGINNERS (Französisch für Anfänger) (d. Christian Ditter) *** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FRESH AIR (Friss levegö) (d. Agnes Kocis and Andrea Roberti) *** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FRIEND OF MINE, A (d. Sebastian Schipper) *** 1/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FROZEN CITY (d. Aku Louhimies) ** 1/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUGITIVE PIECES (d. Jeremy Podeswa) *** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GAGARIN'S GRANDSON (d. Andrey Panin) ** 1/2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GARAGE (d. Lenny Abrahamson) *** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GETTING HOME (Luo ye gui gen) (d. Zhang Yang) *** 1/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GIRL CUT IN TWO, A (La fille coupée en deux) (d. Claude Chabrol) *** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GIRL IN THE PARK, THE (d. David Auburn) *** 1/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GIRL IS MINE, THE (d. Virginie Wagon) *** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GOLDEN COMPASS, THE (d. Chris Weitz) Great f/x, muddled script. ** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GONE BABY GONE (d. Ben Affleck) Nicely directed. Story too far-fetched; but Casey Affleck especially fine. *** 1/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
